At our final conference – November 9, 2020, we are focusing on how digitalization can accelerate the green transition and what it takes before we can take full advantage of digitalization. Join us virtual.
In CITIES we integrate energy systems powered by intelligent use of data.
Could we be 100% fossil-free tomorrow? Join us for a day focused on the latest developments within intelligent energy systems in CITIES
In the research project CITIES – Center for IT Intelligent Energy Systems – universities, industrial partners and utilities have been researching the use of data for energy optimization in cities for seven years.
At our final conference – November 9, 2020, we are focusing on how digitalization can accelerate the green transition and what it takes before we can take full advantage of digitalization. Join us virtual.
You will meet experts from Denmark, the USA and Korea and get examples of how we already use digitalization and what is possible, as well as we look into the future to see what are the next steps in Denmark and internationally.
Due to the current Covid-19 situation, we have, with short notice, changed the conference to an ONLY ONLINE conference. We are sorry for any inconvenience.
Join us at Zoom: https://dtudk.zoom.us/j/66243081504
ONLINE
Registration deadline for online attendance: 6 November 2020 at 12 noon
Remember that you need to sign up for each of the three conferences that you wish to attend
In case of questions, please contact:
Hanne Kokkegård
hanko@dtu.dk
9 November 2020
9.00 AM-5.00 PM
Know about the speakers - more to come!
Click the presentation title for more information.
09:00AM | Welcome by CITIES |
09:30AM | Achievements and recommendations by Henrik Madsen, Project Manager |
09:50AM | Coffee break by CITIES |
10:00AM | Collaboration Experience between DTU and Korea; including research topic of ‘Optimal Operation Strategy of Large-Scale CHP in District Heating System’ by Jong-Bae Park, Professor and Head of Research Center for Innovative Electricity Market Technology, Konkuk University, Korea |
10:25AM | Intelligent aggregation and markets by Pierre Pinson |
10:45AM | Coffee break by CITIES |
10:55AM | Methods for optimal operation and market participation of district heating systems by Anders Andersen, CTO, EMD International, and Daniela Guericke, DTU Compute |
11:15AM | Leveraging consumers’ flexibility for the provision of ancillary services by Giulia de Zotti, Danish Energy Agency / DTU Compute, Henrik Madsen, DTU, Hanne Binder, Energinet, and Ali Pourmousavi, University of Adelaide, Australia |
11:40AM | Suggestions for new energy taxes and net tariffs (reports from CITIES Task Force group) by Nina Detlefsen, Chief Analyst, Green Energy, Danish District Heating Association and Jan Hvidbjerg, Lead Analyst, Ørsted |
12:00PM | Lunch by CITIES |
01:00PM | Data-driven methods for characterizing the dynamics of buildings by Carsten Rode, Professor, DTU CIVIL ENGINEERING & Christoffer Rasmussen, PhD at DTU Compute |
01:20PM | Clustering of energy consumption for energy planning by Per Sieverts Nielsen and Xiufeng Liu from DTU Management, and Adam Brun from Aarhus School of Marine and Technical Engineering |
01:40PM | Smart Cooling – Singapore, Grindsted and the future by Dominik Franjo Dominkovic, Postdoc at DTU Compute and Henrik Thorsen, CEO at Energy Cool |
02:00PM | Coffee break by CITIES |
02:20PM | Simulation and planning for the future smart energy system by Karl Sperling, Associate Professor, Jakob Zinck and Louise Krog Elmegaard Mouritsen, Post Doc, Department for Development and Planning at Aalborg University |
02:40PM | Model predictive control for smart energy systems by John Bagterp Jørgensen, Professor, DTU Compute |
03:00PM | Flexibility concepts in practice; case study on water towers by Carsten S. Kallesøe, Chief ing., Grundfos and Rune G. Junker, Postdoc at DTU Compute |
03:25PM | Coffee break by CITIES |
03:40PM | Demand response solutions and perspectives by Ben Kroposki, Director, National Renewable Energy Lab, Colorado, US |
04:15PM | Market Based Mechanisms for Mobilizing Electric Demand Flexibility by Shmuel Oren, Professor, University of Berkeley, California, US and Niclas Brok, PhD student, DTU Compute |
04:40PM | CITIES and what’s next by Peter Rathje, CEO, ProjectZero, Sønderborg |
04:55PM | Final remarks and Farewell by Henrik Madsen, Project Manager and Anne Marie Damgaard, Moderator |
The schedule is subject to change.
The conference is organized by CITIES - Centre for IT-Intelligent Energy Systems in cities. The centre is supported by Innovation Fund Denmark (formerly by the Danish Strategic Research Council) from 2014 to ultimo 2020.